Training Acronyms
Training Acronyms Used on the Parity Internet site
Acronym |
Meaning |
|---|---|
| APM | Association for Project Management |
| APMG | Association of Project Managers Group |
| APMP | Association of Program Management Professionals |
| BCS | British Computer Society |
| BoK | Body of Knowledge |
| BSI | British Standard Institute |
| CCDP | Cisco Certified Design Professional |
| CCIE | Cisco Certified Internet Expert |
| CCNA | Cisco Certified Network Associate |
| CCNP | Cisco Certified Network Professional |
| CEPIS | Council of European Professional Informatics Societies |
| CI | Configuration Items |
| CMI | Chartered Management Institute |
| CRM | Customer Relationship Management |
| DBMS | Database Management System |
| DSDM | Dynamic Systems Development Method |
| DTI | Department of Trade and Industry |
| ECDL | European Computer Driving Licence |
| ECIS | European Conference on Information Systems |
| eGIF | e-Government Interoperability Framework |
| ESI | Enterprise Skills Infrastructure |
| EUCIP | European Certification of Informatics Professionals |
| IBM | International Business Machines |
| ICT | Information and Communications Technology |
| IEE | Institution of Electrical Engineers |
| IITT | Institute of IT Training |
| IMIS | Institute for the Management of Information Systems |
| IP | Internet Provider |
| IPMA | International Project Management Association |
| IS | Information Systems |
| ISEB | Information Systems Examinations Board |
| ISM | Institute for Supply Management |
| ISM3 | Industry Structure Model 3 |
| ITIL® | IT Infrastructure Library® |
| LMS | Learning Management System |
| M_o_R® | Management of Risk |
| MCAD | Microsoft Certified Application Developer |
| MCDBA | Microsoft Certified Database Administrator |
| MCDST | Microsoft Certified Desktop Support Technician |
| MCP | Microsoft Certified Professional |
| MCSA | Microsoft Certified Systems Administrator |
| MCSD | Microsoft Certified Systems Developer |
| MCSE | Microsoft Certified Systems Engineer |
| MIS | Management Information System |
| MoR | Management of Risk |
| MSAO | Microsoft Skills Assessment for Organisations |
| MSP | Managing Successful Programs |
| MST | Managed Services Team |
| NOS | National Occupational Standards |
| NTO | National Training Organisation |
| OGC | Office of Government Commerce |
| PMI | Project Management Institute |
| PPM | Project Portfolio Management |
| PPSO | Programme and Project Support Offices |
| PPU | Pay Per Use |
| PRINCE2™ | Projects in Controlled Environments |
| PSS | Product Support Services |
| RDMS | Relational Database Management System |
| RoI | Return on Investment |
| SCORM | Shareable Content Object Reference Model |
| SFIA | Skills Framework for the Information Age |
| SKUBA | Skills, Knowledge, Understanding, Beliefs, Attitudes |
| SLA | Service Level Agreement |
| SSADM | Structured Systems Analysis and Design Method |
| SSC | Sector Skills Council |
| SSDA | Sector Skills Development Agency |
| TNA | Training Needs Analysis |
| XML | Extensible Markup Lanaguage |
Top Search Phrases




